US Open 2019, Photographer: Kevin Savory

IRT 1985 Ektelon Nationals

Tournament Winner: Swain, Cliff

Full Results • 5/15/1985 • Anaheim, CA • (results source: RECORDS)

IRT 1984-5

Round Winner Country Winner Loser Country Loser Score
32 USA #11 Cohen, Doug #22 Campbell, Mitch 4,(10),6,4
32 USA #2 Yellen, Mike USA #31 Negrete, Dave 3,3,6
32 USA #14 Wagner, Rich USA #19 Sell, Bill 4,(8),(10),6,9
32 USA #9 Swain, Cliff USA #24 Hawkes, Brian 8,7,(5),(8),8
32 USA #25 Ray, Mike USA #8 Oliver, Scott 3,0,10
32 USA #10 Price, Gerry USA #23 McCoy, Craig 2,(8),1,1
32 USA #3 Peck, Gregg USA #30 Nolan, Jack 9,5,10
32 USA #5 Peck, Dave #28 Texiera, Guy 8,9,0
32 USA #15 Newman, Jack USA #18 Egerman, John (2),2,10,(8),8
32 USA #17 Johnson, Dave USA #16 Gross, Andy (6),8,(8),6,10
32 USA #1 Hogan, Marty USA #32 Moskwa, Sean 9,7,7
32 USA #6 Hilecher, Jerry USA #27 Terry, Evan 1,3,(9),5
32 USA #13 Gross, David USA #20 Brysman, Corey 10,(2),5,(10),9
32 Puerto Rico #7 Gonzalez, Ruben USA #26 Inoue, Egan 8,7,3
32 USA #21 Cascio, Jim USA #12 Andrews, Ed 2,3,2
32 USA #29 Obremski, Dan USA #4 Harnett, Bret (10),(5),2,0,9
16 USA #5 Peck, Dave USA #21 Cascio, Jim 4,(6),(6),5,4
16 USA #2 Yellen, Mike USA #15 Newman, Jack 6,3,7
16 USA #9 Swain, Cliff USA #25 Ray, Mike 9,9,4
16 USA #10 Price, Gerry Puerto Rico #7 Gonzalez, Ruben 2,10,9
16 USA #3 Peck, Gregg USA #14 Wagner, Rich 1,(7),5,0
16 USA #1 Hogan, Marty USA #17 Johnson, Dave (9),7,7,(2),8
16 USA #6 Hilecher, Jerry USA #11 Cohen, Doug 9,9,9
16 USA #13 Gross, David USA #29 Obremski, Dan 5,3,5
Q USA #5 Peck, Dave USA #13 Gross, David 4,(9),7,6
Q USA #3 Peck, Gregg USA #6 Hilecher, Jerry 10,5,8
Q USA #9 Swain, Cliff USA #1 Hogan, Marty 8,8,(5),6
Q USA #2 Yellen, Mike USA #10 Price, Gerry 4,(9),8,(10),4
S USA #3 Peck, Gregg USA #2 Yellen, Mike 7,2,(4),2
S USA #9 Swain, Cliff USA #5 Peck, Dave 3,(7),2,(6),3
F USA #9 Swain, Cliff USA #3 Peck, Gregg 1,(5),(7),3,4

click here to go back to the Report Select page